Buyers Sellers Company
BUYERS
 
BUYER SERVICE
PROPERTY SEARCH
OPEN HOUSE
 
YOUR VILLAGE
 
AGENTS
COMMUNITY
RESOURCES
INTERNATIONAL SERVICES
VISIT OUR BLOG
CONTACT US
COMPLIMENTARY
INFORMATION
HOME
VILLAGE PROPERTIES LISTINGS
FOR SALE
Select a property below to view details.
Order by: Town Price Range
CARPINTERIA - click here to view thumbnails of all these listings
3950 Via Real, $150,000 3950 Via Real, $169,900
4515 Carpinteria, $499,000 4420 Catlin, $529,000
4297 Carpinteria Ave, $535,000 4822 Sawyer, $580,000
4523 Carpinteria, $599,000 4383 Carpinteria Avenue, $675,000
3375 Foothill Rd, $699,000 3375 Foothill, $799,000
3375 Foothill, $879,000 3375 Foothill, $899,000
4868 Dorrance Way, $899,000 586 Arbol Verde, $955,000
1573 Meadow, $979,000 4848 7th, $1,125,000
4588 4th, $1,250,000 899 Concha Loma, $1,295,000
6915 Shepard Mesa, $1,800,000
GOLETA - click here to view thumbnails of all these listings
867 Kellogg, $1 7386 Calle Real, $419,000
373 Northgate, $525,000 6212 Avenida Ganso, $650,000
557 Sweet Rain Place, $740,000 383 Pacific Oaks, $775,000
6220 Cumberland, $899,000 7956 Winchester, $899,000
398 Winchester Cyn, $1,038,000 7837 Day, $1,225,000
7928 Winchester, $1,249,000 6859 Pasado, $1,295,000
5985 Cuesta Verde, $1,995,000 398 Winchester Canyon, $2,595,000
MONTECITO - click here to view thumbnails of all these listings
1944 Jameson, $779,000 1220 Coast Village, $825,000
6 Rosemary, $999,000 6 Rosemary, $999,000
1220 Coast Village, $1,035,000 1094 Toro Canyon, $1,295,000
1345 Plaza De Sonadores, $1,395,000 940 Alston, $1,625,000
300 Sierra Vista, $1,695,000 419 Seaview, $1,695,000
1580 Ramona, $1,895,000 83 Seaview, $2,275,000
3040 Hidden Valley, $2,495,000 3060 Hidden Valley, $2,495,000
1497 Isabella, $2,550,000 95 Seaview, $2,695,000
22 Miramar, $2,875,000 2860 Valley, $2,995,000
300 Sheffield, $3,195,000 720 Ladera, $3,195,000
119 Mountain, $3,495,000 320 Calle Elegante, $3,695,000
930 Alston, $3,750,000 1163 Summit, $3,775,000
175 Miramar, $3,795,000 975 Mariposa, $3,950,000
2004 Sandy, $4,195,000 1323 Arroyico, $4,455,000
1144 Dulzura, $4,495,000 930 & 940 Alston, $4,950,000
843 Hot Springs, $4,995,000 830 Romero Canyon, $4,995,000
843 Hot Springs, $4,995,000 835 San Ysidro Lane, $5,995,000
427 Lanai, $5,999,000 897 Park, $6,495,000
2240 Bella Vista, $6,950,000 1676 Valley, $8,975,000
2790 Bella Vista, $10,985,000 269 Las Entradas, $12,825,000
SANTA BARBARA - click here to view thumbnails of all these listings
1240 Micheltorena, $225,000 4025 State, $259,000
4025 State, $319,000 1011 Cacique, $480,000
321 Por La Mar, $569,000 953 Miramonte, $589,000
57 La Cumbre, $599,000 226 Por La Mar, $633,000
226 Por La Mar, $633,000 107 Por La Mar, $649,000
14 Oak St, $678,000 705 Mission, $734,900
24 La Cumbre, $735,000 621 Del Monte, $750,000
621 Del Monte, $750,000 4651 Malaga, $759,000
775 Avenida Pequena, $775,000 1312 Gillespie, $795,000
2757 Foothill, $799,000 2051 Cliff Dr, $799,000
527 Pueblo, $815,000 4285 Encore, $895,000
1311 Salsipuedes, $899,000 2721 Verde Vista, $939,000
423 Terrace, $959,995 60 Alameda Padre Serra, $975,000
60 Alameda Padre Serra, $975,000 5466 San Patricio, $989,500
2944 Verde Vista, $990,000 2942 Verde Vista, $990,000
480 Terrace, $997,000 1001 Cliff, $999,000
1001 Cliff, $999,000 2830 Kenmore, $999,000
296 Schulte, $1,100,000 1721 Laguna, $1,100,000
1721 Laguna, $1,100,000 3791 State Street, $1,187,000
232 El Monte, $1,195,000 1818 Overlook, $1,195,000
1818 Overlook, $1,195,000 1217 Cota, $1,250,000
1217 Cota, $1,250,000 978 Via Los Padres, $1,295,000
978 Via Los Padres, $1,295,000 649 Verde Mar, $1,319,000
1110 Alameda Padre Serra, $1,325,000 1110 Alameda Padre Serra, $1,325,000
3013 Paseo Tranquillo, $1,375,000 910 Vista De Lejos, $1,395,000
130 De La Guerra, $1,395,000 130 De La Guerra, $1,395,000
3700 Cedar Vista, $1,425,000 1172 Palomino, $1,449,000
1805 Chapala, $1,469,000 2936 Serena, $1,497,000
233 Argonne, $1,499,000 2200 State, $1,550,000
4720 Sierra Madre, $1,575,000 2775 Williams, $1,595,000
592 Hope, $1,599,000 887 Cheltenham, $1,650,000
3649 Campanil, $1,695,000 7 San Marcos Trout Club, $1,695,000
4622 Via Saladita, $1,799,000 4622 Via Saladita, $1,799,000
1418 Alta Vista, $1,799,000 1418 Alta Vista, $1,799,000
4599 Camino Molinero, $1,850,000 4636 Via Carretas, $1,895,000
945 Aleeda, $1,975,000 2942-2944 Verde Vista, $1,980,000
2734 Painted Cave, $1,995,000 1410 Northridge, $1,995,000
2682 Montrose, $1,995,000 505 Mountain, $1,995,000
1782 Jelinda, $2,100,000 1745 San Marcos Pass, $2,150,000
40 El Cielito, $2,195,000 2126 Ridge, $2,195,000
3958 Laguna Blanca, $2,295,000 1568 Ramona, $2,295,000
2682 Montrose, $2,395,000 2251 Las Canoas, $2,395,000
209 Islay, $2,395,000 4018 Via Laguna, $2,450,000
970 Via Tranquila, $2,499,000 2224 Gibraltar, $2,595,000
155 Cedar, $2,695,000 155 Cedar Ln, $2,695,000
1263 Las Palmas, $2,795,000 22 Anacapa, $2,800,000
4865 Vieja Drive, $2,895,000 2111 Piedras, $2,900,000
400 Via Dichosa, $2,975,000 373 Woodley, $2,995,000
2225 Featherhill, $3,295,000 1920 Mission Ridge, $3,595,000
2222 Gibraltar, $3,995,000 1029 Alston, $4,195,000
812 Romero Canyon, $4,350,000 4545 Via Esperanza, $5,950,000
1111 Mission Ridge, $7,450,000 4347 Marina, $8,250,000
4187 Creciente, $10,950,000 2720 Painted Cave, $15,750,000
2720 Painted Cave, $15,750,000
SANTA YNEZ - click here to view thumbnails of all these listings
3354 Pine, $643,000 3570 Cerrito, $649,000
3050 Samantha, $799,000 1257 Catarina, $889,000
0 Via La Selva, $1,040,000 1453 Remington, $1,199,000
1627 Calzada, $1,799,000 4226 Long Valley, $1,950,000
3275 Long Valley, $2,450,000 2476 Roblar, $2,495,000
3791 Live Oak, $2,600,000 3595 Sagunto, $2,700,000
2875 Montecielo, $2,750,000 2850 Refugio, $3,500,000
2121 Highway 154, $4,900,000 2995 Calle Bonita, $5,995,000
2545 Mesa Verde, $6,995,000 645 Refugio, $19,750,000
SUMMERLAND - click here to view thumbnails of all these listings
2394 Whitney, $999,000 171 Evans, $1,299,000
2274 Lillie, $1,350,000 2315 Whitney, $1,485,000
2450 Whitney, $2,895,000

FOR RENT
Select a property below to view details.
CARPINTERIA - click here to view thumbnails of all these listings
4588 4th St, $2,950 899 Concha Loma Dr, $4,450
558 Springbrook Ct, $3,500 Oak Grove Drive, $4,300
Olive Mill Rd, $6,000 Piedras Dr, $7,000
1522 East Mountain, $10,000 Grand Avenue, $1,850
Por La Mar, $2,300 0 Miramonte Drive, $2,300
1701 Anacapa Street #5, $2,500 4764 Camino Del Rey, $2,500
Vista Vallejo, $2,700 4856 Glenn Rd, $2,700
Diana Road, $3,000 112 Ontare Rd, $3,400
3959 Foothill Rd, $3,500 Seaview, $4,000
7928 Winchester Cir, $4,250
SANTA BARBARA - click here to view thumbnails of all these listings
Garden St, $6,200 985 Las Palmas Dr, $6,700
1470 Cantera Ave, $7,900 1568 Franceschi Road, $10,000
2450 Whitney Ave, $10,000